Advantech MIO-5271Z-4GS9A1E — одноплатный компьютер
Заявка на подбор аналога
Одноплатный компьютер / Intel i5-4300U / MIO SBC / GT2 / VGA / LVDS / Z SKU — Advantech MIO-5271Z-4GS9A1E
Конcультируйтесь +7 (343) 381-75-75, отправляйте спецификации ipcsales@aveon.ru
АВЕОН – дистрибьютор АСУ и IT | Собственное производство защищенных ПК
Техподдержка | Гарантия | Сервис | Доставка по России от 1 дня!
Самовывоз: Екатеринбург, Челябинск, Пермь, Тюмень, Ханты-Мансийск, Сургут
Основные характеристики серии MIO-5271
- 4th Gen Intel Core U-series (i5/Celeron), 1 x DDR3L-1600/1333 SO-DIMM support up to 8 GB
- DirectX11.1, OpenGL4.0, OpenCL1.2, 3 independent display: VGA + LVDS +HDMI/Displayport*
- Optimized thermal design with fanless solution for wide temperature
- Flexible design using integrated multiple I/O: MIOe to approach vertical applications & keep domain knowhow
- 2 GbE support, HD Audio, Rich I/O interface with 4 COM, 2 SATA, SMBus/I2C, GPIO, Half-size Mini PCIe, Full-size Mini PCIe w/ mSATA & 2 USB 3.0
- Supports Intel AMT9.0, iManager, SUSIAccess and Embedded Software APIs
Модификации MIO-5271
- MIO-5271U-S6A1E
- MIO-5271U-S9A1E
- MIO-5271Z2-4GS9A1E
- MIO-5271Z-4GS9A1E
Спецификация
MIO-5271U-S6A1E | MIO-5271U-S9A1E | MIO-5271Z2-4GS9A1E | MIO-5271Z-4GS9A1E | |
Processor | ||||
Intel Celeron 2980U 1.6GHz 15W | Intel Core i5-4300U 1.9GHz 15W | Intel Core i5-4300U 1.9GHz 15W | Intel Core i5-4300U 1.9GHz 15W | |
Base Frequency | 1.6GHz (Dual-Core) | 1.9 GHz (Dual-Core) | 1.9 GHz (Dual-Core) | 1.9 GHz (Dual-Core) |
Max Turbo Frequency | N/A | 2.9GHz | 2.9GHz | 2.9GHz |
L3 Cache | 2 MB | 3 MB | 3 MB | 3 MB |
System Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset | Integrated Intel 8 Series Chipset |
BIOS | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit | AMI UEFI 128 Mbit |
Memory | ||||
Technology | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz | DDR3L 1333/1600 MHz |
Max. Capacity | 8 GB | 8 GB | 8 GB | 8 GB |
Socket | 1x204-pin SODIMM | 1x204-pin SODIMM | 4GB bundle | 4GB bundle |
Display | ||||
Controller | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) | Intel HD Graphics 4400 / Intel HD Graphics (Celeron) |
Processor Graphics | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2 ; Full AVC/VC1/MPEG2 HW Decode |
VGA | Up to 1920x1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920x1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920x1200 with 60 Hz, 154 MHz pixel clock rate | Up to 1920x1200 with 60 Hz, 154 MHz pixel clock rate |
LVDS | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920x1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920x1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920x1200 with 60Hz | LVDS with 3.3V, 5V and 12V on LCD VDD power, 5V and 12V support on LVDS inverter ; Dual channel 24-bit LVDS, max resolution up to 1920x1200 with 60Hz |
HDMI / DisplayPort* | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200x2000 at 60 Hz on DisplayPort, 4096x2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200x2000 at 60 Hz on DisplayPort, 4096x2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200x2000 at 60 Hz on DisplayPort, 4096x2304 at 24 Hz on HDMI | Supports HDMI 1.4 for HD Video playback ; Max resolution up to 3200x2000 at 60 Hz on DisplayPort, 4096x2304 at 24 Hz on HDMI |
Mulit-Display | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS | VGA+HDMI/DP*, VGA+LVDS, HDMI/DP*+LVDS, VGA + HDMI/DP* + LVDS |
Ethernet | ||||
Speed | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps |
Controller | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 | GbE1: Intel i218, GbE2: Intel i210 |
Connector | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O | 2 RJ45 on Rear I/O |
Audio | ||||
CODEC | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in | High Definition Audio (HD), Line-in, Line out, Mic-in |
Amplifier | Optional via MIOe | Optional via MIOe | Optional via MIOe | Optional via MIOe |
Watchdog Timer | ||||
Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | Output System reset, Programmable counter from 1 ~ 255 minutes/ seconds | |
Storage | ||||
SATA | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) | 2, up to 6.0 Gb/s (600 MB/s) |
mSATA | 1xFull-size (support either mSATA or miniPCIe, select by switch) | 1xFull-size (support either mSATA or miniPCIe, select by switch) | 1xFull-size (support either mSATA or miniPCIe, select by switch) | 1xFull-size (support either mSATA or miniPCIe, select by switch) |
Rear I/O Interface | ||||
Ethernet | 2 | 2 | 2 | 2 |
VGA | 1 | 1 | 1 | 1 |
HDMI / DisplayPort* | 1 | 1 | 1 | 1 |
USB 2.0 | 2 | 2 | 2 | 2 |
USB 3.0 | 2 | 2 | 2 | 2 |
LED | Power, HDD | Power, HDD | Power, HDD | Power, HDD |
DC Jack* | 1 | 1 | 1 | 1 |
Internal I/O | ||||
Serial | 2xRS-232 from COM1/2, 2xRS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2xRS-232 from COM1/2, 2xRS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2xRS-232 from COM1/2, 2xRS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) | 2xRS-232 from COM1/2, 2xRS-232/422/485 from COM3/4 with auto flow control (ESD protection: Air gap ±15kV, Contact ±8kV) |
USB* | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) | 1 (Shares with the USB port for Mini PCIe) |
I2C | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) | 1 (Shared with SMBus pin) |
SMBus | 1 | 1 | 1 | 1 |
GPIO | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output | 8-bit general purpose input/output |
Expansion | ||||
Mini PCIe | 1xFull-size with SIM card holder (default support mSATA) ; 1xHalf-size | 1xFull-size with SIM card holder (default support mSATA) ; 1xHalf-size | 1xFull-size with SIM card holder (default support mSATA) ; 1xHalf-size | 1xFull-size with SIM card holder (default support mSATA) ; 1xHalf-size |
MIOe | Displayport*, SMBus, 3xUSB2.0, LPC, 1xPCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3xUSB2.0, LPC, 1xPCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3xUSB2.0, LPC, 1xPCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset | Displayport*, SMBus, 3xUSB2.0, LPC, 1xPCIe x1, line out, +5 Vsb/+12 Vsb power, Power On, Reset |
Power | ||||
Power Type | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input | Single 12V DC power input |
Power Consumption (Typical) | : 0.38 A @ 12 V (4.56 W);: 0.39 A @ 12 V (4.68 W) | : 0.38 A @ 12 V (4.56 W);: 0.39 A @ 12 V (4.68 W) | : 0.38 A @ 12 V (4.56 W);: 0.39 A @ 12 V (4.68 W) | : 0.38 A @ 12 V (4.56 W);: 0.39 A @ 12 V (4.68 W) |
Power Supply Voltage | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% | Support single 12 V input, ± 10% |
Power Consumption (Max) | : 1.71 A @ 12 V (20.52 W);: 2.46 A @ 12 V (29.52 W) | : 1.71 A @ 12 V (20.52 W);: 2.46 A @ 12 V (29.52 W) | : 1.71 A @ 12 V (20.52 W);: 2.46 A @ 12 V (29.52 W) | : 1.71 A @ 12 V (20.52 W);: 2.46 A @ 12 V (29.52 W) |
Power Management | ACPI | ACPI | ACPI | ACPI |
Battery | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH | Lithium 3 V / 210 mAH |
Environment | ||||
Operational Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | -40 ~ 85° C (Operational humidity: 40° C @ 95% RH Non-Condensing) | -20 ~ 80° C (-4 ~ 176° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
Non-Operational | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing | -40° C ~ 85° C and 60° C @ 95% RH Non-Condensing |
Physical Characteristics | ||||
Dimensions (LxW) | 146x102 mm (5.7"x4"), same as 3.5" | 146x102 mm (5.7"x4"), same as 3.5" | 146x102 mm (5.7"x4"), same as 3.5" | 146x102 mm (5.7"x4"), same as 3.5" |
Weight | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package | 0.84 kg (1.72lb), weight of total package |
Height | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm | Top Side: 24 mm (MIO-5271U), 34 mm (MIO-5271Z&Z2); Bottom Side: 6.8 mm; PCB: 1.6mm |
Напоминаем, что все цены, опубликованные на данном сайте, приведены как справочная информация, не являются публичной офертой, определяемой положениями статьи 437 Гражданского кодекса Российской Федерации, и могут быть изменены в любое время без предупреждения.
Сертифицированные специалисты БЕСПЛАТНО помогут подобрать оборудование под ваш проект, составить спецификацию промышленного компьютера, порекомендуют актуальные замены для снятых с производства компонентов. Позвоните +7 (343) 381-75-75, напишите на ipcsales@aveon.ru или постучитесь в ЧАТ.
Вы можете заказать оборудование для тестирования на вашем предприятии, чтобы оценить характеристики и совместимость с уже установленными устройствами.
Самые ходовые компоненты АСУ ТП всегда на складе в Екатеринбурге и в Москве. Под заказ – 2 недели со склада в Тайване (при наличии у производителя). Самовывоз в Екатеринбурге, Челябинске, Тюмени и Перми. Доставка по России.
Условия оплаты
- Оплата заказов с сайта по безналичному расчету осуществляется по счету-оферте, который действителен в день его создания. В случае оплаты в последующие дни, стоимость заказа может быть пересчитана на дату оплаты по текущему курсу USD как ЦБ+2% по решению поставщика. При оплате по безналичному расчету с физических лиц может сниматься комиссия банка от 1%.
- Можно оплатить заказ наличными в офисе АВЕОН или при доставке курьером до двери.
- После оплаты выдается кассовый чек.
Условия доставки
- Доставка во все регионы России транспортными компаниями до терминала ТК в городе доставки, либо до двери заказчика.
- Срок доставки и стоимость определяются тарифами компаний-грузоперевозчиков.
- Также вы можете самостоятельно забрать товары из пунктов самовывоза в вашем городе.
Более подробная информация