Advantech SOM-5894C5Z2-S6B1E — одноплатный компьютер
Заявка на подбор аналога
Одноплатный компьютер / SOM-5894C5-S6B1E / Phoenix Platinum –40...+85°C — Advantech SOM-5894C5Z2-S6B1E
Конcультируйтесь +7 (343) 381-75-75, отправляйте спецификации ipcsales@aveon.ru
АВЕОН – дистрибьютор АСУ и IT | Собственное производство защищенных ПК
Техподдержка | Гарантия | Сервис | Доставка по России от 1 дня!
Самовывоз: Екатеринбург, Челябинск, Пермь, Тюмень, Ханты-Мансийск, Сургут
Основные характеристики серии SOM-5894
- 4th Generation Intel Core Processors H-series + QM87
- Dual DDR3L-1333/1600 SODIMM sockets up to 16 GB
- Triple displays with outstanding graphics performance
- Multiple high speed interface, SATA III, USB3.0 and PCIe Gen3
- Supports iManager, SUSIAccess and Embedded Software APIs
Модификации SOM-5894
- SOM-5894C3-S7A1E
- SOM-5894C3-U5A1E
- SOM-5894C3-U5B1E
- SOM-5894C3Z2-S7A1E
- SOM-5894C3Z-S7A1E
- SOM-5894C5-S6A1E
- SOM-5894C5-S6B1E
- SOM-5894C5-U7A1E
- SOM-5894C5Z2-S6A1E
- SOM-5894C5Z-S6A1E
- SOM-5894C7-U4A1E
- SOM-5894C7-U4B1E
- SOM-5894CR-S5A1E
- SOM-5894CR-U2A1E
Спецификация
SOM-5894C3-S7A1E | SOM-5894C3-U5A1E | SOM-5894C3-U5B1E | SOM-5894C3Z2-S7A1E | SOM-5894C3Z-S7A1E | SOM-5894C5-S6A1E | SOM-5894C5-S6B1E | SOM-5894C5-U7A1E | SOM-5894C5Z2-S6A1E | SOM-5894C5Z-S6A1E | SOM-5894C7-U4A1E | SOM-5894C7-U4B1E | SOM-5894CR-S5A1E | SOM-5894CR-U2A1E | ||
Form Factor | Form Factor | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out | COM Express 2.1, Type 6 Pin-out |
Audio | Interface | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio | Intel HD Audio |
Form Factor | Pin-out Type | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 | Type 6 |
Expansion Interface | PCIe | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 | 1 PCIe x16, 7 PCIe x1 |
Processor | CPU+PCH | Intel i3-4102E | Intel i3-4100E | Intel i3-4100E | Intel i3-4102E | Intel i3-4102E | Intel i5-4402E | Intel i5-4402E | Intel i5-4400E | Intel i5-4402E | Intel i5-4402E | Intel i7-4700EQ | Intel i7-4700EQ | Intel Celeron 2002E | Intel Celeron 2000E |
Graphics | Triple Display | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA | HDMI/DisplayPort/DVI, LVDS, VGA |
Processor | Frequency | 1.6GHz | 2.4GHz | 2.4GHz | 1.6GHz | 1.6 GHz | 1.6 GHz | 1.6 GHz | 2.7GHz | 1.6 GHz | 1.6 GHz | 2.4GHz | 2.4GHz | 1.5 GHz | 2.2GHz |
Power | Power Supply Voltage | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V | Vin: +8.5(9V-5%) ~ +20V(19V+5%), VSB: 5VВ±5%, RTC Battery: 2.0 ~ 3.3V |
Processor | Max Turbo Frequency | N/A | N/A | N/A | N/A | N/A | 2.7GHz | 2.7GHz | 3.3GHz | 2.7GHz | 2.7GHz | 3.4GHz | 3.4GHz | N/A | N/A |
Core Number | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | |
SATA | Max. Transfer Rate | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s | 6.0 Gb/s |
Processor | LLC | 3MB | 3MB | 3MB | 3MB | 3MB | 3MB | 3MB | 3MB | 3MB | 3MB | 6MB | 6MB | 2MB | 2MB |
Temperature | Operation | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | -20 ~ 80°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | -20 ~ 80°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C |
Ethernet | LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | 10/100/1000 Mbps Ethernet controller, supports Wake On LAN | ||
Processor | CPU TDP | 25 W | 37W | 37W | 25W | 25W | 25W | 25W | 37W | 25W | 25W | 47W | 47W | 25W | 37W |
I/O Interface | USB | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) | 4 ports (USB3.0), 8 ports (USB2.0) |
Memory | Technology | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz ECC | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz ECC | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz ECC | DDR3L 1600MHz non-ECC unbuffered | DDR3L 1600MHz non-ECC unbuffered |
Processor | BIOS | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb | AMI UEFI BIOS @ 128 Mb |
Memory | Max. Capacity | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
Graphics | Controller | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 | Intel HD graphics 4600 |
Memory | Socket | 2 x 204 pin SODIMM | 2 x 240-pin DIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM | 2 x 204 pin SODIMM |
Graphics | Max. Frequency | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 900 MHz | 1 GHz | 1 GHz | 900 MHz | 900 MHz |
Graphic Memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | Intel DVMT 5.0 support up to 1024MB video memory | |
3D/HW Acceleration | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | DX11.1, OGL4.0, OCL 1.2 support | |
Display | VGA | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
LCD (TTL/LVDS/eDP) | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | Support single/dual channel 18/24-bit LVDS up to 1920 x 1200TTLsupportetd by request | |
DDI (HDMI/DVI/DisplayPort) | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | 3 DDI ports support configurable HDMI/DVI/DP | |
Dual Display | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | VGA, LVDS (Default) | |
Triple Display | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | VGA, LVDS, HDMI / DisplayPort / DVI | |
Expansion | PCI Express x 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Audio Interface | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio | |
LPC | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | Yes (33MHz) | |
Serial Bus | I2 C Bus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMBus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Ethernet | Controller | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | Intel i218LM | |
Speed | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | 10/ 100/ 1000 Mbps | |
I/O | SATA | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 | 4 Ports, Support Gen2 (3 Gb/s) and Gen3 (6Gb/s), RAID 0, 1, 5, 10 |
USB3.0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
USB2.0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit general purpose input/output | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | 8-bit GPIO | |
Watchdog timer | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | 65536 level, 0 ~ 65535 sec | |
COM Port | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | 2 (2-wire) | |
Smart Fan | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | 2 Ports; 1 Port on COM Module. Support 12V Fan, 1 Port on Carrier Board | |
Power | Power Type | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX | AT/ ATX |
Environment | Storage Temperature | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | -20 ~ 80°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | -40 ~ 85°C | -20 ~ 80°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C | 0 ~ 60°C |
Humidity | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | Storage: 60°C @ 95%relative humidity, non-condensing | |
Vibration Resistance | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | 3.5 Grm | |
Mechanical | Dimensions | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") | 125 x 95 mm (4.92" x 3.74") |
Производство
Напоминаем, что все цены, опубликованные на данном сайте, приведены как справочная информация, не являются публичной офертой, определяемой положениями статьи 437 Гражданского кодекса Российской Федерации, и могут быть изменены в любое время без предупреждения.
Сертифицированные специалисты БЕСПЛАТНО помогут подобрать оборудование под ваш проект, составить спецификацию промышленного компьютера, порекомендуют актуальные замены для снятых с производства компонентов. Позвоните +7 (343) 381-75-75, напишите на ipcsales@aveon.ru или постучитесь в ЧАТ.
Вы можете заказать оборудование для тестирования на вашем предприятии, чтобы оценить характеристики и совместимость с уже установленными устройствами.
Самые ходовые компоненты АСУ ТП всегда на складе в Екатеринбурге и в Москве. Под заказ – 2 недели со склада в Тайване (при наличии у производителя). Самовывоз в Екатеринбурге, Челябинске, Тюмени и Перми. Доставка по России.
Условия оплаты
- Оплата заказов с сайта по безналичному расчету осуществляется по счету-оферте, который действителен в день его создания. В случае оплаты в последующие дни, стоимость заказа может быть пересчитана на дату оплаты по текущему курсу USD как ЦБ+2% по решению поставщика. При оплате по безналичному расчету с физических лиц может сниматься комиссия банка от 1%.
- Можно оплатить заказ наличными в офисе АВЕОН или при доставке курьером до двери.
- После оплаты выдается кассовый чек.
Условия доставки
- Доставка во все регионы России транспортными компаниями до терминала ТК в городе доставки, либо до двери заказчика.
- Срок доставки и стоимость определяются тарифами компаний-грузоперевозчиков.
- Также вы можете самостоятельно забрать товары из пунктов самовывоза в вашем городе.
Более подробная информация