Остались вопросы? Необходима консультация по подбору решения?
Оставьте заявку – специалисты АВЕОН сориентируют по срокам и ценам, помогут подобрать оборудование,
составят конфигурацию промПК под Ваш проект автоматизации.
ipcsales@aveon.ru
Пн-пт 09.00–18.00
Промышленная платформа AdvantechTREK-60 предназначена для работы в суровых условиях коммерческого транспорта и спецтехники. Устройство сочетает высокую производительность, модульность и защищенный корпус, что делает его идеальным решением для задач Edge AI, видеонаблюдения и телематики.
Благодаря расширенному температурному диапазону, защите от вибрации и поддержке автомобильных стандартов, TREK-60 идеально подходит для:
* В таблице представлены 9 моделей, двигайте вправо, чтобы посмотреть все
| TREK-60-M2PN0E | TREK-60-52PN0E | TREK-60-73PN0E | TREK-60-7KPXN0E | TREK-60-5EPXN0E | TREK-60-5EPAXN0E | TREK-60-5EPBXN0E | TREK-60-MBPAXN0E | TREK-60-MCPXN0E |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| Процессор | ||||||||
| Intel® Atom™ X5-E3940 quad-core, 1.8 GHz | Intel® Core™ i5-7300U dual-core, 3.5 GHz | Intel® Core™ i7-7600U dual-core, 3.9 GHz | Intel® Core™ i7-7600U dual-core, 3.9 GHz | Intel® Core™ i5-7300U dual-core, 3.5 GHz | Intel® Core™ i5-7300U dual-core, 3.5 GHz | Intel® Core™ i5-7300U dual-core, 3.5 GHz | Intel® Atom™ X5-E3940 quad-core, 1.8 GHz | Intel® Atom™ X5-E3940 quad-core, 1.8 GHz |
| Память | ||||||||
| 1xSODIMM, up to 8 GB DDR3L 1866 non-ECC memory | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 2xSODIMM, up to 32 GB DDR4 2133 non-ECC memory (with dual channel support) | 1xSODIMM, up to 8 GB DDR3L 1866 non-ECC memory | 1xSODIMM, up to 8 GB DDR3L 1866 non-ECC memory |
| Графика | ||||||||
| Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine | Integrated 2D/3D graphics engine |
| Операционная система | ||||||||
| — | — | — | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) | Windows 10 IoT Enterprise 2019 LTSC (64 bit), Linux (available upon request) |
| Носители | ||||||||
| mSATA | ||||||||
| — | — | — | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) | 1xinternal mSATA, up to 128 GB (supports UMLC/MLC/TLC industrial-grade storage and system bootup) |
| SSD | ||||||||
| — | — | — | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD | 1xexternally accessible 2.5" SSD tray with key-lock protection, up to 7.6 TB TLC industrial-grade SSD |
| Micro SDCard (upon request) | ||||||||
| — | — | — | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) | 1xexternally accessible micro SD card reader with key-lock protection (supports system bootup) |
| Подключение монитора | ||||||||
| Smart Display Port 2.0* | ||||||||
| 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) | 12V/2A power output for TREK displays 1xhigh-resolution video, 1xaudio signal, 1xUSB 2.0 1xpower button and 1xreset button (via the smart display) (the SDP settings are configurable via MRM SDK) |
| HDMI | ||||||||
| 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 | 1xHDMI 1.3 |
| Sensors | ||||||||
| _ | ||||||||
| 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope | 1xg-sensor and gyroscope |
| Ввод/вывод | ||||||||
| VIO2.0 (via VIO cable) | ||||||||
| 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK | 1xignition and power input 1xJ1708 (supports J1587) 2xCAN bus; compliant with J1939, OBD-II/ISO-15765 specifications; supports both 11-bit (CAN 2.0A) and 29-bit (CAN 2.0B) identifiers; high-speed CAN connection (compliant with ISO 11898-2), up to 1 Mbit/s; configurable via MRM SDK |
| Общий ввод/вывод 2.0 (через кабель общего ввода/вывода) | ||||||||
| 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in | 2x4-wire RS-232 (default)/RS-485 2x2-wire RS-232 6 x isolated DI (dry/wet), 4xisolated DO 2xline-out, 2xmic-in |
| Стандартный ввод-вывод | ||||||||
| 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) | 1xUSB 3.0 Type A (front accessible with key-lock protection) 2xUSB 2.0 Type A 2xGiga LAN (with optional locking mechanism, or M12 connector) |
| LED-индикация | ||||||||
| 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) | 5 x LED, Power (red), Storage (yellow), WLAN (green), WWAN (green), and GPS (yellow) |
| Power Button | ||||||||
| Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default | Via second-generation TREK display; system configured to wake-on-ignition as default |
| CCMOS Button | ||||||||
| 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) | 1xClear CMOS button (front accessible with key-lock protection) |
| Reset button | ||||||||
| 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) | 1xReset button (front accessible with key-lock protection) |
| Ввод/вывод (через Orin NX) | ||||||||
| PoE | ||||||||
| 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) | 4xRJ-45 for 10/100 Base-T(X) PoE, 802.3af/at compliant Power output shared by all cameras/devices is limited to 30W Supports PoE power control and Ethernet management1 (via MRM SDK) |
| Монитор | ||||||||
| HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) | HDMI (Max. resolution 3840 x 2160 @ 60Hz) |
| USB | ||||||||
| 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A | 1xUSB 3.0 Type A |
| OTG USB | ||||||||
| 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB | 1xMicro USB |
| Инструменты разработки (через Orin NX) | ||||||||
| SDK | ||||||||
| JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 | JetPack 5.1 |
| Процессор (Via Orin NX) | ||||||||
| CPU | ||||||||
| NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE | NVIDIA® Jetson Orin™ NX 8GB : 6-core Arm® Cortex®-A78AE |
| GPU | ||||||||
| 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 1,024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| Память | ||||||||
| NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s | NVIDIA® Jetson Orin™ NX 8GB: 8GB 128-bit LPDDR5102.4GB/s |
| Накопители | ||||||||
| 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) | 1xinternal M.2 NVMe 128G 3D TLC (industrial-grade storage) |
| Операционная система (Via Orin NX) | ||||||||
| Linux | ||||||||
| Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above | Ubuntu 20.04/ JetPack 5.1 above |
| RF(WLAN/WWAN через RF-расширение) | ||||||||
| WLAN/Bluetooth | ||||||||
| — | — | — | — | — | 1xfull-size mini PCIe (PCIe/USB 2.0) for SparkLAN 802.11a/b/g/n/ac Wi-Fi 5 + Bluetooth V5.0 combo module; optional high-power Wi-Fi module 1xM.2 2230 (A+E Key) for 802.11a/b/g/n/ac/ax Wi-Fi 6 + Bluetooth V5.0 combo module | 1xfull-size mini PCIe (PCIe/USB 2.0) for SparkLAN 802.11a/b/g/n/ac Wi-Fi 5 + Bluetooth V5.0 combo module; optional high-power Wi-Fi module 1xM.2 2230 (A+E Key) for 802.11a/b/g/n/ac/ax Wi-Fi 6 + Bluetooth V5.0 combo module | 1xfull-size mini PCIe (PCIe/USB 2.0) for SparkLAN 802.11a/b/g/n/ac Wi-Fi 5 + Bluetooth V5.0 combo module; optional high-power Wi-Fi module 1xM.2 2230 (A+E Key) for 802.11a/b/g/n/ac/ax Wi-Fi 6 + Bluetooth V5.0 combo module | — |
| WWAN | ||||||||
| — | — | — | — | — | 1xfull-size mini PCIe (USB 2.0) for 4G module (LTE Cat-4, HSPA+, GSM/GPRS/EDGE) 1xexternally accessible mini SIM card socket with cover, 1xembedded SIM (available upon request) 1xM.2 3042/3052 (B key, USB 3.0) for 4G/5G module (EU regulation) | 1xfull-size mini PCIe (USB 2.0) for 4G module (LTE Cat-4, HSPA+, GSM/GPRS/EDGE) 1xexternally accessible mini SIM card socket with cover, 1xembedded SIM (available upon request) 1xM.2 3042/3052 (B key, USB 3.0) for 4G/5G module (US regulation) | 1xfull-size mini PCIe (USB 2.0) for 4G module (LTE Cat-4, HSPA+, GSM/GPRS/EDGE) 1xexternally accessible mini SIM card socket with cover, 1xembedded SIM (available upon request) 1xM.2 3042/3052 (B key, USB 3.0) for 4G/5G module (EU regulation) | — |
| GPS | ||||||||
| Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request | Built-in u-blox Neo-M8N supports concurrent reception of up to 3 GNSS (GPS, Galileo, GLONASS, BeiDou) 2.5-meter accuracy, GPS management (via MRM SDK) Optional Neo-M8U/Neo-M8L (dead reckoning) available upon request |
| Антенна | ||||||||
| 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support | 5 x FAKRA connectors for 1xGPS (C-code), 2xWi-Fi + Bluetooth (I/Z-code), 2xWWAN/LTE(D/L-code) with Wi-Fi/WWAN MIMO support |
| Источник питания | ||||||||
| Input Voltage | ||||||||
| 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) | 12/24 V vehicle power (6...32 VDC input) (ISO 7637-2 and SAE J1113 compliant) |
| Умное управление питанием транспортного средства (iVPM 2.0) | ||||||||
